6 calls (80 hidden by filters)
| Call | Source | Status | Levels | Result |
|---|---|---|---|---|
| BULBULLA Short, Lost, ST1, posted 3 Sep, 13:25 UTC | ST1 | Lost | -15.7% | |
| SKRSKR Short, Target 5 reached, ST1, posted 31 Aug, 14:42 UTC | ST1 | Target 5 reached | ||
| BTRBTR Short, Lost, ST1, posted 27 Aug, 13:25 UTC | ST1 | Lost | -8.1% | |
| ENAENA Short, Lost, ST1, posted 21 Aug, 15:54 UTC | ST1 | Lost | -10.0% | |
| HEMHEMI Short, Lost, ST1, posted 19 Aug, 19:23 UTC | ST1 | Lost | -3.3% | |
| BTWBTW Short, Won, ST1, posted 19 Aug, 13:59 UTC | ST1 | Won | +15.5% |
Results come from Binance prices, not the sources' own claims. How results are decided